<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://wp.joshuatreestar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wp.joshuatreestar.com</link>
	<description>JoshuaTreeStar.com Interactive Web</description>
	<lastBuildDate>Sat, 19 May 2012 14:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FREE SURPLUS FOOD GIVE-AWAY &#8220;Monday&#8221;</title>
		<link>http://wp.joshuatreestar.com/?p=1238</link>
		<comments>http://wp.joshuatreestar.com/?p=1238#comments</comments>
		<pubDate>Thu, 17 May 2012 10:01:55 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Meetings, public or private]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Local Public Messages & Announcements]]></category>
		<category><![CDATA[Local Senior Citizen Forum]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[29-palms]]></category>
		<category><![CDATA[bread line]]></category>
		<category><![CDATA[County Food Bank]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[food give away]]></category>
		<category><![CDATA[free food]]></category>
		<category><![CDATA[joshua tree]]></category>
		<category><![CDATA[landers]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[morongo]]></category>
		<category><![CDATA[needy]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[soup kitchen]]></category>
		<category><![CDATA[surplus food]]></category>
		<category><![CDATA[twentynine palms]]></category>
		<category><![CDATA[yucca valley]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=1238</guid>
		<description><![CDATA[FREE SURPLUS FOOD -  MONDAY IN THE MORONGO BASIN  Free surplus food for low-income households is distributed at various Morongo Basin locations. This is a regular monthly event, &#8220;generally&#8221; on the THIRD MONDAY of EACH MONTH unless otherwise notified. January &#38; February are generally &#8230; <a href="http://wp.joshuatreestar.com/?p=1238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=1238</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EDISON SMART METER OPT-OUT RULES SET</title>
		<link>http://wp.joshuatreestar.com/?p=5146</link>
		<comments>http://wp.joshuatreestar.com/?p=5146#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:37:23 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Business Issues]]></category>
		<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Government Issues]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[ditigal]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[opt]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[southern]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=5146</guid>
		<description><![CDATA[One of many styles of Electric Smart-Meters Thursday, April 19, 2012 &#8211; California Public Utilities Commission (CPUC) votes on Smart-Meter &#8221;Opt-Out&#8221; rule-making. CPUC APPROVES ANALOG METER OPTIONS FOR EDISON CUSTOMERS WHO DO NOT WISH TO HAVE A WIRELESS SMART METER &#160; The California &#8230; <a href="http://wp.joshuatreestar.com/?p=5146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=5146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoInterest &#8211; Interacting with our Wildlife</title>
		<link>http://wp.joshuatreestar.com/?p=5115</link>
		<comments>http://wp.joshuatreestar.com/?p=5115#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:28:17 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[Our Desert's Wild Critters]]></category>
		<category><![CDATA[Tourism in our Morongo Basin region]]></category>
		<category><![CDATA[29-palms]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bunnies]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[cottontail]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[kingsnake]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[morongo]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Roadrunner]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Yucca]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=5115</guid>
		<description><![CDATA[ KINGSNAKE vs YOUNG COTTONTAIL   An unusual photo opportunity in my neighbor&#8217;s front yard. Charlie &#38; Bonnie Schwartz own a 5-acre lot and a custom designed home in eastern Joshua Tree. While Charlie was &#8220;visiting&#8221; to water the plants over &#8230; <a href="http://wp.joshuatreestar.com/?p=5115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=5115</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calif &amp; Edison stick creepy sticky fingers into your pockets</title>
		<link>http://wp.joshuatreestar.com/?p=5092</link>
		<comments>http://wp.joshuatreestar.com/?p=5092#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:45:12 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Business Issues]]></category>
		<category><![CDATA[Local Government Issues]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[29-palms]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[Cactus Thorns]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Franchise Tax Board]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mello-Roos]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[prop 13]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[san bernardino]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[SoCal]]></category>
		<category><![CDATA[special assessments]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vector control]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=5092</guid>
		<description><![CDATA[New California taxes, Southern California Edison Rate Increases, Smart Meters By Branson Hunter April 8, 2012 at 1:26 pm You’d think during these historic and unprecedented financially troubled times that SoCal Edison and the State would have some impiety for the &#8230; <a href="http://wp.joshuatreestar.com/?p=5092">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=5092</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calif may have the winning lotto ticket worth $billions</title>
		<link>http://wp.joshuatreestar.com/?p=5079</link>
		<comments>http://wp.joshuatreestar.com/?p=5079#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:16:59 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Government Issues]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[Tourism in our Morongo Basin region]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[bullet train]]></category>
		<category><![CDATA[calif]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[permit to pollute]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=5079</guid>
		<description><![CDATA[&#160; Windfall of cash could hit state treasury from global warming programs By Paul Rogers progers@mercurynews.com &#8211; mercurynews.com Posted:   04/07/2012 03:03:39 PM PDT For the past 10 years, California has struggled with huge budget deficits and wrenching cuts. Suddenly, however, &#8230; <a href="http://wp.joshuatreestar.com/?p=5079">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=5079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARDENING: USDA issues new &#8220;cold hardiness maps&#8221;. Adds 2 new zones.</title>
		<link>http://wp.joshuatreestar.com/?p=5046</link>
		<comments>http://wp.joshuatreestar.com/?p=5046#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:03:39 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Bushes & Shrubs]]></category>
		<category><![CDATA[Gardening in our Desert]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Morongo Basin]]></category>
		<category><![CDATA[plant hardiness]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[shrub]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=5046</guid>
		<description><![CDATA[USDA Plant Hardiness Zone Map The 2012 USDA Plant Hardiness Zone Map is the standard by which gardeners and growers can determine which plants are most likely to thrive at a location. The map is based on the average annual &#8230; <a href="http://wp.joshuatreestar.com/?p=5046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=5046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCO Supervisor pay may be cut to less than half</title>
		<link>http://wp.joshuatreestar.com/?p=5019</link>
		<comments>http://wp.joshuatreestar.com/?p=5019#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:26:13 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Business Issues]]></category>
		<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Government Issues]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Bernardino]]></category>
		<category><![CDATA[Bret]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[First District]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Janice]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[nov]]></category>
		<category><![CDATA[Ovitt]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Rutherford]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[Wert]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=5019</guid>
		<description><![CDATA[&#160;     SBCO ballot initiative to cut County supervisors salaries down from $153 thousand to $60 thousand will be on the Nov 6, 2012 ballot. San Bernardino County &#8211; March 29, 2012 San Bernardino County board of supervisors Tuesday &#8230; <a href="http://wp.joshuatreestar.com/?p=5019">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=5019</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Major construction in Joshua Tree&#8230;What is it?</title>
		<link>http://wp.joshuatreestar.com/?p=4985</link>
		<comments>http://wp.joshuatreestar.com/?p=4985#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:43:18 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Business Issues]]></category>
		<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[Our Deserts Wild Scenery]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4985</guid>
		<description><![CDATA[New Housing? Elementary School Project Looms in Joshua Tree &#160; UPDATE!! Not being able to find any information on this &#8220;project&#8221;, I inquired with Laraine Turk, (MBCA) who in turn sent the inquiry to David Fick (MBCA) who promptly responded with an overview &#8230; <a href="http://wp.joshuatreestar.com/?p=4985">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4985</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Story about Morongo Basin</title>
		<link>http://wp.joshuatreestar.com/?p=4968</link>
		<comments>http://wp.joshuatreestar.com/?p=4968#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:36:06 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Contributions of photos & text]]></category>
		<category><![CDATA[Local Business Issues]]></category>
		<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[Our Deserts Wild Scenery]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[Tourism in our Morongo Basin region]]></category>
		<category><![CDATA[Visitor/Tourist Resources]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[29-palms]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[Christopher]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Harriet]]></category>
		<category><![CDATA[Hwy 62]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[L.A. Times]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[morongo]]></category>
		<category><![CDATA[Morongo Basin]]></category>
		<category><![CDATA[nat'l]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[palms]]></category>
		<category><![CDATA[Pappy]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Pioneertown]]></category>
		<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[twentynine]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4968</guid>
		<description><![CDATA[A long time resident of 29-Palms alerted me to this story from the Los Angeles Times. Thanks Jeanne. Its a great, well documented story about 29-Palms, Joshua Tree, Pioneertown, Morongo Valley, Landers and the many attributes of our Desert Wonderland. &#8230; <a href="http://wp.joshuatreestar.com/?p=4968">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening: Has &#8220;Spring&#8221; sprung too early?</title>
		<link>http://wp.joshuatreestar.com/?p=4962</link>
		<comments>http://wp.joshuatreestar.com/?p=4962#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:57:12 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Gardening in our Desert]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[The Local Things]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4962</guid>
		<description><![CDATA[&#160; National widespread &#8220;winter heat waves&#8221; present problems for growers While &#8220;I&#8221; am not in any way an expert on horticulture and don&#8217;t really have a &#8220;green&#8221; thumb, I have learned a few things over the past 8-years in this &#8230; <a href="http://wp.joshuatreestar.com/?p=4962">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpin&#8217; Cholla On The Move</title>
		<link>http://wp.joshuatreestar.com/?p=4948</link>
		<comments>http://wp.joshuatreestar.com/?p=4948#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:36:19 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Misc Topics]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4948</guid>
		<description><![CDATA[JBWD RECHARGE SITE COMMENCES OPERATION CACTUS RELOCATION Kathleen Radnich &#8211; Mar 19, 2012 Faced with the signs of an early spring, the Joshua Basin Water District (JBWD) moved swiftly to stay one step ahead of the bird-nesting season at the &#8230; <a href="http://wp.joshuatreestar.com/?p=4948">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif to charge you USE TAX&#8230; Update Mar 2012</title>
		<link>http://wp.joshuatreestar.com/?p=4876</link>
		<comments>http://wp.joshuatreestar.com/?p=4876#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:39:04 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Business Issues]]></category>
		<category><![CDATA[Local Government Issues]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Local Public Messages & Announcements]]></category>
		<category><![CDATA[Local Senior Citizen Forum]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[calif]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Equalization]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Use]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4876</guid>
		<description><![CDATA[All Calif residents to pay USE TAX whether you owe it or not. Oct 2011: Gov Brown signed into law a scheme to collect $mega-millions from California residents to offset the $multi-billion debt. What is USE TAX? A short answer: &#8230; <a href="http://wp.joshuatreestar.com/?p=4876">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4876</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Save-Our-Desert BIOBLITZ</title>
		<link>http://wp.joshuatreestar.com/?p=4813</link>
		<comments>http://wp.joshuatreestar.com/?p=4813#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:32:24 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Local Public Messages & Announcements]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[The Local Things]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4813</guid>
		<description><![CDATA[The Save-Our-Desert Pipes Canyon group announces: WHAT: Lend your volunteer efforts for SAVE OUR DESERT&#8217;S SPRING BIOBLITZ of two unique geological features in the Pipes Canyon region of Pioneertown, Black Lava Butte and Flat Top Mesa. You will be surveying the flora &#8230; <a href="http://wp.joshuatreestar.com/?p=4813">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an NCHR?</title>
		<link>http://wp.joshuatreestar.com/?p=4712</link>
		<comments>http://wp.joshuatreestar.com/?p=4712#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:12:46 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Business Issues]]></category>
		<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Government Issues]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[Tourism in our Morongo Basin region]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[29-palms]]></category>
		<category><![CDATA[92252]]></category>
		<category><![CDATA[92277]]></category>
		<category><![CDATA[92284]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[calif]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dept]]></category>
		<category><![CDATA[ebey]]></category>
		<category><![CDATA[ebey's]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[morongo]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[NCHR]]></category>
		<category><![CDATA[nps]]></category>
		<category><![CDATA[palms]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[twentynine]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[Use]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4712</guid>
		<description><![CDATA[&#160; This article is &#8221;almost&#8221; an answer to a JoshuaTreeStar visitor&#8217;s question posted under the &#8220;Poll-FAQs&#8221; heading: http://wp.joshuatreestar.com/?page_id=4471 &#8220;What is a NCHR? Do my taxes go up? Who&#8217;s in charge? What happens to my property value? Does it create jobs? I have &#8230; <a href="http://wp.joshuatreestar.com/?p=4712">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4712</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eagle Mt Garbage Dump &#8211; Saga continues</title>
		<link>http://wp.joshuatreestar.com/?p=4571</link>
		<comments>http://wp.joshuatreestar.com/?p=4571#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:57:40 +0000</pubDate>
		<dc:creator>Bill Ford, Founder</dc:creator>
				<category><![CDATA[Local Community Happenings]]></category>
		<category><![CDATA[Local Government Issues]]></category>
		<category><![CDATA[Local Miscellaneous Topics]]></category>
		<category><![CDATA[Misc Topics]]></category>
		<category><![CDATA[Our Deserts Wild Scenery]]></category>
		<category><![CDATA[The Local Things]]></category>
		<category><![CDATA[Tourism in our Morongo Basin region]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[nat'l]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[stench]]></category>
		<category><![CDATA[stink]]></category>
		<category><![CDATA[tons]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://wp.joshuatreestar.com/?p=4571</guid>
		<description><![CDATA[Kaiser&#8217;s stink &#8217;n stench dump lurks at east end of the Joshua Tree Nat&#8217;l Park Government, Courts, Politicians &#38; Big Bucks weigh in to dump Billions of tons of  L.A.&#8217;s garbage in Joshua Tree over next 117 years.    Published Sat., Feb 25, 2012  Dear &#8230; <a href="http://wp.joshuatreestar.com/?p=4571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wp.joshuatreestar.com/?feed=rss2&#038;p=4571</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

